| Seller | Биљана | 
| Phone | 
                                    07032512                                 | 
| Send message to seller | |
| Location | Скопје | 
| Поставен | пред 11 days | 
| Year | 2009 | 
| Fuel | Petrol (Gasoline) | 
| Kilometers | 130000 | 
| Body type | Minivan | 
| Horse powers | 38 hp | 
| Engine volume | 796 cm3 | 
| Transmission | Manual | 
| ECO Standard | Unknown | 
| Generation | Spark II | 
| Engine | 0.8 i (52 Hp) | 
| Doors | 5 | 
| Maximum speed | 144 km/h | 
| 0 to 100 km/h | 17.6 sec | 
| Fuel tank volume | 38 l | 
| Year of putting into production | 2005 year | 
| Year of stopping production | 2009 year | 
| Seats | 5 | 
| Minimum volume of Luggage (trunk) | 145 l | 
| Maximum amount of Luggage (trunk) | 830 l | 
| Wheel Drive | Front wheel drive | 
| Number of Gears (automatic transmission) | 4 | 
| Number of Gears (manual transmission) | 5 | 
| Front brakes | Disc | 
| Rear brakes | Drum | 
| Fuel consumption (economy) - urban | 6.9 l/100 km. | 
| Fuel consumption (economy) - extra urban | 4.2 l/100 km. | 
| Fuel consumption (economy) - combined | 5.2 l/100 km. | 
| Kerb Weight | 776 kg. | 
| Max. weight | 1210 kg. | 
| Tire size | 145/70 R13; 155/65 R13 | 
| Wheel rims size | 4.5Jx13 | 
SHARE
 
                                    
                                Chevrolet - Spark | old ad